View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0000891 | K18X001.00 SKB SWAN | HW | public | 2020-08-28 12:43 | 2020-12-10 14:25 |
| Reporter | (ALTech) SH Son | Assigned To | Due Date | ||
| Priority | normal | Severity | s2-severe | Reproducibility | have not tried |
| Status | closed | Resolution | fixed | ||
| Summary | 0000891: [SWAN] sub meterials request for mock up assembly | ||||
| Description | [8/28_ALT] for Mockup assembly, need to below meterials - external power switch 20pcs. - all of wire harness 20pcs below . 8pin cable from main board to LED board . 8pin cable from LED board to left side and right side LED board . FPC cable from main board to AMP board . 10pin cable from main board to Button key board . 10pin cable from main board to Mic linear board . 2 pin cable from main board to AMP board . BT ANT assembly -> Make all cables 150% longer than your estimation. because We have to make cable routing to avoid the mechanical structure FXN estimation cable routing https://mantis.cnsbg.foxconn.com/vaas/view.php?id=847#c3989 | ||||
| Tags | No tags attached. | ||||
| Attach Tags | |||||
| related to | 0000945 | closed | [SWAN] Mockup assembly guide |
| User List |
(ALTech) BY Lee , (ALTech) JW Kim , (ALTech) Lonnie Kim , |
|---|
|
|
HI henry, Please check this request. ALT&Inkel will have to review the cable routing using mockup in Korea Please send the these cable Thanks SON |
|
|
Hi SH Below tracking FYI 1. BT antenna(20pcs): FEDEX#921141430466 2. Board to board wire harness (30sets except the switch cable*29pcs): SF1095171208158 3. FFC cable: ETD TW 9/18 but the PCBAs provided will go with normal length cables Best, Henry |
|
|
this item was received. Thanks Henry. |
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2020-08-28 12:43 | (ALTech) SH Son | New Issue | |
| 2020-08-28 12:44 | (ALTech) SH Son | Issue Monitored: (ALTech) BY Lee | |
| 2020-08-28 12:44 | (ALTech) SH Son | Issue Monitored: (ALTech) JW Kim | |
| 2020-08-28 12:44 | (ALTech) SH Son | Issue Monitored: (ALTech) Lonnie Kim | |
| 2020-08-28 12:44 | (ALTech) SH Son | Issue Monitored: (ALTech) SB Park | |
| 2020-08-28 12:44 | (ALTech) SH Son | Issue Monitored: (ALTech) SH Son | |
| 2020-08-28 12:44 | (ALTech) SH Son | Issue Monitored: (ALTech) SY Yoon | |
| 2020-08-28 12:44 | (ALTech) SH Son | Issue Monitored: (HW) Sean Chiang | |
| 2020-08-28 12:44 | (ALTech) SH Son | Issue Monitored: (HW) Tom Lee | |
| 2020-08-28 12:44 | (ALTech) SH Son | Issue Monitored: (ME) Daniel Hu | |
| 2020-08-28 12:44 | (ALTech) SH Son | Issue Monitored: (PM) Henry Chiou | |
| 2020-08-28 12:44 | (ALTech) SH Son | Issue Monitored: (PM) Tiffanie Lai | |
| 2020-08-28 12:44 | (ALTech) SH Son | Assigned To | => (PM) Henry Chiou |
| 2020-08-28 12:44 | (ALTech) SH Son | Status | new => assigned |
| 2020-08-28 12:46 | (ALTech) SH Son | Note Added: 0004158 | |
| 2020-09-09 08:57 |
|
Note Added: 0004268 | |
| 2020-09-23 11:09 | (ALTech) SH Son | Relationship added | related to 0000945 |
| 2020-11-13 11:20 | (SW) Jacky Chiang | Project | T99X171.00 SKB Eagle => K18X001.00 SKB SWAN |
| 2020-12-10 14:25 | (ALTech) SH Son | Status | assigned => closed |
| 2020-12-10 14:25 | (ALTech) SH Son | Resolution | open => fixed |
| 2020-12-10 14:25 | (ALTech) SH Son | Note Added: 0005408 |